Description
- 23.8" IPS FHD 1920x1080 16:9 Monitor
- 250 cd/m² Brightness | 4 ms Response Time (GtG)
- Refresh Rate 75Hz | AMD FreeSync
- 1000:1 Static Contrast Ratio | 178°/178° Viewing Angles Supports 16.7 Million Colors | Integrated Speakers
- HDMI (HDCP 1.4) | DisplayPort 1.2
General | |
Condition | New |
Brand | DELL |
Model | S2421HSX |
MPN | S2421HSX |
Color | Black |
Manufacture Date | |
Display | |
Screen Size | 23.8" |
Touchscreen | No |
Native Resolution | 1920 x 1080 |
Panel Type | IPS |
Refresh Rate | 75 Hz |
Aspect Ratio | 16:9 |
Brightness | 250 cd/m2 |
Display Colors | 16.7 Million |
Contrast Ratio | 1000:1 |
Response Time | 4 ms |
Curved | No |
Adaptive Sync | |
Interfaces & Ports | |
Video Port | HDMI (HDCP 1.4) DisplayPort 1.2 |
Audio Port | |
USB Port | |
Power & Battery | |
Power Consumption | |
Peripheral | |
Speaker | Yes |
Webcam | |
Mechanical Design | |
Tilt | -5 to 21° |
Rotation | 180 |
Swivel | 60 |
Height Adjustment | 110 mm |
VESA Wall Mounting | 100 x 100 mm |
Physical Characteristics | |
Unpackaged Dimensions | 6.3" x 21.2" x 13.7" |
Unpackaged Weight | 9 lbs |
Included in the box | AC Power Cord, Monitor Display |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.