Description
- 27" QHD 2560 x 1440 at 75 Hz, IPS Panel | LED-backlit LCD monitor / TFT active matrix
- 350 cd/m² Brightness | 4 ms (gray-to-gray extreme) Response Time
- 1000:1 Contrast Ratio | 178°/178° Viewing Angles
- 16.7 million colors | Stereo Speakers | AMD FreeSync
- Height, pivot (rotation), swivel, tilt | USB 3.2 Gen 1/USB-C hub
General | |
Condition | New |
Brand | DELL |
Model | S2722DZ |
MPN | S2722DZ |
Color | Silver |
Manufacture Date | |
Display | |
Screen Size | 27" |
Touchscreen | No |
Native Resolution | 2560 x 1440 |
Panel Type | IPS |
Refresh Rate | 75 Hz |
Aspect Ratio | 16:9 |
Brightness | 350 cd/m2 |
Display Colors | 16.7 Million |
Contrast Ratio | 1000:1 |
Response Time | 4 ms |
Curved | No |
Adaptive Sync | AMD FreeSync |
Interfaces & Ports | |
Video Port | 1 x HDMI 1 x DisplayPort (DisplayPort 1.2 mode) |
Audio Port | Audio line-out |
USB Port | 1 x USB-C 3.2 Gen 1 upstream/DisplayPort 1.2 with Power Delivery (power up to 65W) 1 x USB 3.2 Gen 1 downstream with Battery Charging 1.2 1 x USB 3.2 Gen 1 downstream |
Power & Battery | |
Power Consumption | 65 Watt |
Peripheral | |
Speaker | Stereo |
Webcam | Yes |
Mechanical Design | |
Tilt | -5°/+21° |
Rotation | -90°/+90° |
Swivel | -30°/+30° |
Height Adjustment | 4.3 in |
VESA Wall Mounting | 100 x 100 mm |
Physical Characteristics | |
Unpackaged Dimensions | 6.9" x 15.7" x 24.1" |
Unpackaged Weight | 20.86 lbs |
Included in the box |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.